| | South Bay Soccer Association Calenday |
| | 2025 - 2026 Season |
| DATE | MAY |
| 8 | SBSA Monthly Meeting |
| 9 | Online Fall Season Registration Starts |
| 31 | In Person Registration |
| DATE | JUNE |
| 12 | SBSA Monthly Meeting |
| DATE | JULY |
| 5 | Registration Fees Increase |
| 14 | On Line Registration Ends |
| 17 | SBSA Monthly Meeting |
| 19 | Player Assessments and Live Scan at LOMS |
| 21 | Makeup Player Assessment at LOMS (5:00PM) |
| 21, 22, 23 | Draft Teams for Under 14's, 12's and 10's. (U-6 & U-8 team distribution later) |
| DATE | AUGUST |
| 7 | SBSA Monthly Meeting |
| 16 | Coaches Day - U-6 & U-8 team distribution (10:30 to 1:30 with Live Scan) |
| 18 | Start Practice |
| 25-29 | Uniform Distribution |
| DATE | SEPTEMBER |
| 4 | SBSA Monthly Meeting |
| 6 | START OF SEASON - GAMES |
| 13 | GAMES - PICTURE DAY |
| 20 | GAMES |
| 27 | GAMES |
| DATE | OCTOBER |
| 4 | GAMES |
| 9 | SBSA Monthly Meeting |
| 11 | GAMES - Submit COACH all-star application |
| 18 | GAMES - Submit all-star PLAYER nominations |
| 25 | GAMES - Selection and notification of all-star coaches by the SBSA board |
| DATE | NOVEMBER |
| 1 | GAMES - Generate End of Season Tournament Schedule |
| 6 | SBSA Monthly Meeting |
| 8 | End of Season Tournament for Under 10, 12, 14. |
| Last Game for Under 6 and Under 8 |
| Team coaches turn in EQUIPMENT |
| DATE | DECEMBER |
| 11 | SBSA Monthly Meeting |
| 13-14 | South Bay Shoot-Out All Star Tournament |